Historical Price from 28 Apr 2026 To 24 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29 June 2026 To 10 July 2026) |
6.30 | 6.40 | 6.25 | 6.40 | 1,627,141 | 10,309,543 |
| Previous 4 weeks (28 May 2026 To 26 June 2026) |
6.10 | 6.30 | 6.05 | 6.30 | 3,559,307 | 21,781,146 |
| Daily Historical Data | ||||||
| 24 July 2026 | 6.55 | 6.55 | 6.45 | 6.55 | 169,420 | 1,100,831 |
| 23 July 2026 | 6.60 | 6.60 | 6.45 | 6.55 | 291,425 | 1,891,813 |
| 22 July 2026 | 6.55 | 6.60 | 6.50 | 6.60 | 112,813 | 738,995 |
| 21 July 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 35,919 | 235,500 |
| 20 July 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 322,510 | 2,113,436 |
| 17 July 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 103,726 | 672,939 |
| 16 July 2026 | 6.45 | 6.55 | 6.40 | 6.55 | 490,812 | 3,177,587 |
| 15 July 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 115,130 | 742,283 |
| 14 July 2026 | 6.45 | 6.45 | 6.40 | 6.45 | 33,431 | 215,041 |
| 13 July 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 140,505 | 899,607 |
| 10 July 2026 | 6.35 | 6.40 | 6.35 | 6.40 | 150,516 | 961,507 |
| 09 July 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 154,005 | 978,581 |
| 08 July 2026 | 6.35 | 6.35 | 6.25 | 6.35 | 508,560 | 3,202,526 |
| 07 July 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 116,520 | 738,022 |
| 06 July 2026 | 6.40 | 6.40 | 6.30 | 6.35 | 195,391 | 1,238,372 |
| 03 July 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 254,101 | 1,613,906 |
| 02 July 2026 | 6.40 | 6.40 | 6.35 | 6.40 | 54,300 | 345,975 |
| 01 July 2026 | 6.40 | 6.40 | 6.30 | 6.40 | 122,911 | 782,159 |
| 30 June 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 46,807 | 297,205 |
| 29 June 2026 | 6.30 | 6.35 | 6.25 | 6.35 | 24,030 | 151,290 |
| 26 June 2026 | 6.25 | 6.30 | 6.25 | 6.30 | 100,134 | 627,764 |
| 25 June 2026 | 6.25 | 6.30 | 6.20 | 6.30 | 103,420 | 648,415 |
| 24 June 2026 | 6.20 | 6.25 | 6.20 | 6.25 | 41,000 | 255,090 |
| 23 June 2026 | 6.25 | 6.25 | 6.15 | 6.25 | 121,700 | 754,565 |
| 22 June 2026 | 6.15 | 6.25 | 6.15 | 6.25 | 69,898 | 433,702 |
| 19 June 2026 | 6.10 | 6.25 | 6.10 | 6.25 | 415,800 | 2,571,695 |
| 18 June 2026 | 6.15 | 6.15 | 6.10 | 6.10 | 72,408 | 442,428 |
| 17 June 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 131,101 | 797,736 |
| 16 June 2026 | 6.05 | 6.15 | 6.05 | 6.10 | 88,200 | 538,020 |
| 15 June 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 17,830 | 108,448 |
| 12 June 2026 | 6.15 | 6.15 | 6.05 | 6.10 | 691,401 | 4,217,616 |
| 11 June 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 75,800 | 464,800 |
| 10 June 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 306,500 | 1,869,640 |
| 09 June 2026 | 6.10 | 6.15 | 6.05 | 6.10 | 207,319 | 1,264,681 |
| 08 June 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 231,701 | 1,409,476 |
| 05 June 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 51,300 | 311,520 |
| 04 June 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 386,310 | 2,350,866 |
| 02 June 2026 | 6.05 | 6.10 | 6.05 | 6.05 | 152,885 | 925,179 |
| 29 May 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 229,000 | 1,389,365 |
| 28 May 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 65,600 | 400,140 |
| 27 May 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 219,640 | 1,339,834 |
| 26 May 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 94,901 | 580,056 |
| 25 May 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 72,700 | 442,065 |
| 22 May 2026 | 6.10 | 6.10 | 6.00 | 6.05 | 41,815 | 253,155 |
| 21 May 2026 | 6.10 | 6.30 | 6.10 | 6.15 | 385,102 | 2,371,127 |
| 20 May 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 174,700 | 1,073,880 |
| 19 May 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 105,077 | 641,373 |
| 18 May 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 24,508 | 150,103 |
| 15 May 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 145,200 | 885,695 |
| 14 May 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 204,811 | 1,243,487 |
| 13 May 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 83,704 | 506,624 |
| 12 May 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 24,201 | 146,516 |
| 11 May 2026 | 6.05 | 6.10 | 5.95 | 6.10 | 151,900 | 913,520 |
| 08 May 2026 | 6.05 | 6.05 | 5.95 | 6.05 | 449,500 | 2,700,465 |
| 07 May 2026 | 6.00 | 6.05 | 5.95 | 6.00 | 228,700 | 1,369,505 |
| 06 May 2026 | 6.00 | 6.10 | 5.95 | 6.10 | 443,720 | 2,655,060 |
| 05 May 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 229,248 | 1,369,410 |
| 30 April 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 358,600 | 2,135,215 |
| 29 April 2026 | 5.80 | 5.95 | 5.75 | 5.95 | 323,301 | 1,881,280 |
| 28 April 2026 | 5.75 | 5.80 | 5.70 | 5.80 | 111,601 | 641,700 |
Remark : Volume from SET main board.