Historical Price from 02 Feb 2026 To 05 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 March 2026 To 17 April 2026) |
5.40 | 5.80 | 5.35 | 5.70 | 1,379,223 | 7,747,059 |
| Previous 4 weeks (02 March 2026 To 30 March 2026) |
5.55 | 5.60 | 5.15 | 5.40 | 4,243,779 | 22,663,565 |
| Daily Historical Data | ||||||
| 05 May 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 229,248 | 1,369,410 |
| 30 April 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 358,600 | 2,135,215 |
| 29 April 2026 | 5.80 | 5.95 | 5.75 | 5.95 | 323,301 | 1,881,280 |
| 28 April 2026 | 5.75 | 5.80 | 5.70 | 5.80 | 111,601 | 641,700 |
| 27 April 2026 | 5.75 | 5.80 | 5.70 | 5.80 | 254,419 | 1,459,631 |
| 24 April 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 124,900 | 712,035 |
| 23 April 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 362,223 | 2,064,681 |
| 22 April 2026 | 5.65 | 5.75 | 5.65 | 5.75 | 59,631 | 338,615 |
| 21 April 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 31,801 | 179,745 |
| 20 April 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 65,430 | 371,942 |
| 17 April 2026 | 5.70 | 5.70 | 5.65 | 5.70 | 199,100 | 1,130,285 |
| 16 April 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 82,805 | 472,838 |
| 10 April 2026 | 5.60 | 5.80 | 5.50 | 5.80 | 512,609 | 2,884,431 |
| 09 April 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 59,501 | 334,500 |
| 08 April 2026 | 5.70 | 5.75 | 5.65 | 5.75 | 27,752 | 157,829 |
| 07 April 2026 | 5.50 | 5.75 | 5.50 | 5.75 | 222,401 | 1,254,265 |
| 03 April 2026 | 5.50 | 5.60 | 5.50 | 5.60 | 66,416 | 367,078 |
| 02 April 2026 | 5.45 | 5.55 | 5.45 | 5.55 | 79,405 | 438,747 |
| 01 April 2026 | 5.40 | 5.55 | 5.40 | 5.55 | 118,710 | 650,270 |
| 31 March 2026 | 5.40 | 5.45 | 5.35 | 5.45 | 10,524 | 56,816 |
| 30 March 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 3,325 | 17,910 |
| 27 March 2026 | 5.35 | 5.45 | 5.35 | 5.40 | 164,800 | 889,910 |
| 26 March 2026 | 5.35 | 5.45 | 5.35 | 5.45 | 139,922 | 750,668 |
| 25 March 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 58,610 | 313,423 |
| 24 March 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 126,415 | 670,769 |
| 23 March 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 117,314 | 620,774 |
| 20 March 2026 | 5.25 | 5.35 | 5.25 | 5.35 | 130,300 | 690,005 |
| 19 March 2026 | 5.35 | 5.35 | 5.30 | 5.35 | 103,600 | 549,170 |
| 18 March 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 28,421 | 150,632 |
| 17 March 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 68,305 | 364,871 |
| 16 March 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 156,905 | 831,431 |
| 13 March 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 7,500 | 39,920 |
| 12 March 2026 | 5.35 | 5.35 | 5.30 | 5.35 | 124,500 | 660,385 |
| 11 March 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 91,605 | 488,096 |
| 10 March 2026 | 5.25 | 5.40 | 5.25 | 5.40 | 57,200 | 303,545 |
| 09 March 2026 | 5.25 | 5.25 | 5.15 | 5.25 | 221,411 | 1,148,922 |
| 06 March 2026 | 5.40 | 5.50 | 5.40 | 5.50 | 85,709 | 465,134 |
| 05 March 2026 | 5.40 | 5.50 | 5.30 | 5.40 | 356,590 | 1,905,393 |
| 04 March 2026 | 5.50 | 5.50 | 5.20 | 5.40 | 1,635,845 | 8,673,226 |
| 02 March 2026 | 5.55 | 5.60 | 5.50 | 5.50 | 565,502 | 3,129,381 |
| 27 February 2026 | 5.55 | 5.70 | 5.55 | 5.60 | 172,473 | 966,863 |
| 26 February 2026 | 5.45 | 5.55 | 5.40 | 5.55 | 253,900 | 1,389,570 |
| 25 February 2026 | 5.30 | 5.45 | 5.30 | 5.45 | 172,105 | 919,471 |
| 24 February 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 74,700 | 398,975 |
| 23 February 2026 | 5.40 | 5.45 | 5.35 | 5.40 | 316,600 | 1,709,990 |
| 20 February 2026 | 5.40 | 5.45 | 5.40 | 5.45 | 176,399 | 958,784 |
| 19 February 2026 | 5.35 | 5.40 | 5.35 | 5.40 | 218,187 | 1,173,510 |
| 18 February 2026 | 5.35 | 5.40 | 5.30 | 5.40 | 92,500 | 495,840 |
| 17 February 2026 | 5.25 | 5.35 | 5.25 | 5.35 | 31,240 | 166,002 |
| 16 February 2026 | 5.30 | 5.30 | 5.25 | 5.25 | 113,817 | 597,640 |
| 13 February 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 59,517 | 313,904 |
| 12 February 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 83,300 | 439,575 |
| 11 February 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 166,106 | 874,421 |
| 10 February 2026 | 5.20 | 5.30 | 5.20 | 5.25 | 356,404 | 1,875,581 |
| 09 February 2026 | 5.15 | 5.25 | 5.10 | 5.20 | 190,316 | 982,468 |
| 06 February 2026 | 5.10 | 5.20 | 5.10 | 5.20 | 44,742 | 230,431 |
| 05 February 2026 | 5.20 | 5.20 | 5.10 | 5.15 | 26,417 | 136,072 |
| 04 February 2026 | 5.10 | 5.20 | 5.10 | 5.20 | 54,906 | 282,680 |
| 03 February 2026 | 5.10 | 5.20 | 5.10 | 5.15 | 129,407 | 666,450 |
| 02 February 2026 | 5.05 | 5.15 | 5.05 | 5.15 | 9,006 | 45,770 |
Remark : Volume from SET main board.