Historical Price from 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 January 2026 To 30 January 2026) |
5.05 | 5.15 | 5.00 | 5.10 | 1,427,769 | 7,241,915 |
| Previous 4 weeks (17 December 2025 To 16 January 2026) |
4.90 | 5.20 | 4.88 | 5.10 | 4,480,939 | 22,577,151 |
| Daily Historical Data | ||||||
| 13 February 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 59,517 | 313,904 |
| 12 February 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 83,300 | 439,575 |
| 11 February 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 166,106 | 874,421 |
| 10 February 2026 | 5.20 | 5.30 | 5.20 | 5.25 | 356,404 | 1,875,581 |
| 09 February 2026 | 5.15 | 5.25 | 5.10 | 5.20 | 190,316 | 982,468 |
| 06 February 2026 | 5.10 | 5.20 | 5.10 | 5.20 | 44,742 | 230,431 |
| 05 February 2026 | 5.20 | 5.20 | 5.10 | 5.15 | 26,417 | 136,072 |
| 04 February 2026 | 5.10 | 5.20 | 5.10 | 5.20 | 54,906 | 282,680 |
| 03 February 2026 | 5.10 | 5.20 | 5.10 | 5.15 | 129,407 | 666,450 |
| 02 February 2026 | 5.05 | 5.15 | 5.05 | 5.15 | 9,006 | 45,770 |
| 30 January 2026 | 5.10 | 5.10 | 5.05 | 5.10 | 138,300 | 705,265 |
| 29 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 70,605 | 356,605 |
| 28 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 402,300 | 2,041,720 |
| 27 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 100,400 | 507,250 |
| 26 January 2026 | 5.10 | 5.10 | 5.05 | 5.05 | 153,805 | 779,380 |
| 23 January 2026 | 5.15 | 5.15 | 5.10 | 5.15 | 72,402 | 369,285 |
| 22 January 2026 | 5.10 | 5.15 | 5.05 | 5.15 | 8,900 | 45,390 |
| 21 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 102,100 | 520,525 |
| 20 January 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 89,302 | 452,910 |
| 19 January 2026 | 5.05 | 5.10 | 5.00 | 5.10 | 289,655 | 1,463,585 |
| 16 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 28,705 | 145,070 |
| 15 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 54,603 | 277,015 |
| 14 January 2026 | 5.05 | 5.10 | 5.00 | 5.05 | 48,429 | 242,702 |
| 13 January 2026 | 5.15 | 5.15 | 5.00 | 5.05 | 217,115 | 1,097,261 |
| 12 January 2026 | 5.05 | 5.15 | 5.05 | 5.15 | 18,007 | 91,875 |
| 09 January 2026 | 5.10 | 5.20 | 5.05 | 5.10 | 638,400 | 3,243,140 |
| 08 January 2026 | 5.10 | 5.10 | 5.10 | 5.10 | 644,705 | 3,287,995 |
| 07 January 2026 | 5.20 | 5.20 | 5.10 | 5.10 | 29,210 | 149,486 |
| 06 January 2026 | 5.10 | 5.20 | 5.05 | 5.15 | 860,200 | 4,382,260 |
| 05 January 2026 | 4.98 | 5.15 | 4.98 | 5.10 | 646,705 | 3,271,487 |
| 30 December 2025 | 4.94 | 4.98 | 4.94 | 4.98 | 37,100 | 183,550 |
| 29 December 2025 | 4.98 | 4.98 | 4.94 | 4.96 | 37,345 | 184,841 |
| 26 December 2025 | 4.98 | 4.98 | 4.92 | 4.98 | 95,600 | 472,410 |
| 25 December 2025 | 4.94 | 4.98 | 4.94 | 4.98 | 55,300 | 274,752 |
| 24 December 2025 | 4.90 | 4.98 | 4.90 | 4.98 | 292,600 | 1,444,440 |
| 23 December 2025 | 4.90 | 4.94 | 4.90 | 4.94 | 44,000 | 216,548 |
| 22 December 2025 | 4.92 | 4.92 | 4.90 | 4.92 | 66,500 | 326,392 |
| 19 December 2025 | 4.96 | 4.96 | 4.90 | 4.92 | 75,400 | 369,852 |
| 18 December 2025 | 5.00 | 5.00 | 4.90 | 4.96 | 20,265 | 99,767 |
| 17 December 2025 | 4.90 | 5.00 | 4.88 | 4.98 | 570,750 | 2,816,308 |
| 16 December 2025 | 4.84 | 4.90 | 4.84 | 4.90 | 53,400 | 260,028 |
| 15 December 2025 | 4.76 | 4.84 | 4.74 | 4.84 | 561,601 | 2,704,630 |
| 12 December 2025 | 4.74 | 4.78 | 4.72 | 4.78 | 337,702 | 1,596,753 |
| 11 December 2025 | 4.74 | 4.76 | 4.70 | 4.76 | 359,100 | 1,697,096 |
| 09 December 2025 | 4.74 | 4.76 | 4.70 | 4.76 | 368,401 | 1,743,998 |
| 08 December 2025 | 4.64 | 4.76 | 4.64 | 4.76 | 505,600 | 2,376,640 |
| 04 December 2025 | 4.66 | 4.68 | 4.64 | 4.64 | 433,990 | 2,019,227 |
| 03 December 2025 | 4.66 | 4.70 | 4.66 | 4.70 | 256,100 | 1,193,464 |
| 02 December 2025 | 4.66 | 4.68 | 4.64 | 4.68 | 333,400 | 1,553,944 |
| 01 December 2025 | 4.64 | 4.68 | 4.64 | 4.68 | 149,505 | 696,545 |
| 28 November 2025 | 4.66 | 4.68 | 4.64 | 4.68 | 232,907 | 1,085,746 |
| 27 November 2025 | 4.68 | 4.68 | 4.66 | 4.66 | 89,500 | 417,936 |
| 26 November 2025 | 4.68 | 4.70 | 4.66 | 4.68 | 107,400 | 501,508 |
| 25 November 2025 | 4.66 | 4.72 | 4.64 | 4.72 | 406,230 | 1,889,269 |
| 24 November 2025 | 4.80 | 4.82 | 4.76 | 4.82 | 1,398,606 | 6,719,700 |
| 21 November 2025 | 4.80 | 4.80 | 4.76 | 4.80 | 286,601 | 1,369,897 |
| 20 November 2025 | 4.74 | 4.80 | 4.74 | 4.78 | 557,331 | 2,659,798 |
| 19 November 2025 | 4.72 | 4.74 | 4.70 | 4.74 | 764,700 | 3,601,742 |
| 18 November 2025 | 4.70 | 4.74 | 4.70 | 4.70 | 276,508 | 1,305,289 |
| 17 November 2025 | 4.70 | 4.76 | 4.70 | 4.70 | 1,155,701 | 5,465,911 |
Remark : Volume from SET main board.