Historical Price from 26 Dec 2025 To 25 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (25 February 2026 To 11 March 2026) |
5.30 | 5.70 | 5.15 | 5.40 | 3,612,340 | 19,389,601 |
| Previous 4 weeks (28 January 2026 To 24 February 2026) |
5.05 | 5.45 | 5.05 | 5.30 | 2,754,769 | 14,451,683 |
| Daily Historical Data | ||||||
| 25 March 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 58,610 | 313,423 |
| 24 March 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 126,415 | 670,769 |
| 23 March 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 117,314 | 620,774 |
| 20 March 2026 | 5.25 | 5.35 | 5.25 | 5.35 | 130,300 | 690,005 |
| 19 March 2026 | 5.35 | 5.35 | 5.30 | 5.35 | 103,600 | 549,170 |
| 18 March 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 28,421 | 150,632 |
| 17 March 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 68,305 | 364,871 |
| 16 March 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 156,905 | 831,431 |
| 13 March 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 7,500 | 39,920 |
| 12 March 2026 | 5.35 | 5.35 | 5.30 | 5.35 | 124,500 | 660,385 |
| 11 March 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 91,605 | 488,096 |
| 10 March 2026 | 5.25 | 5.40 | 5.25 | 5.40 | 57,200 | 303,545 |
| 09 March 2026 | 5.25 | 5.25 | 5.15 | 5.25 | 221,411 | 1,148,922 |
| 06 March 2026 | 5.40 | 5.50 | 5.40 | 5.50 | 85,709 | 465,134 |
| 05 March 2026 | 5.40 | 5.50 | 5.30 | 5.40 | 356,590 | 1,905,393 |
| 04 March 2026 | 5.50 | 5.50 | 5.20 | 5.40 | 1,635,845 | 8,673,226 |
| 02 March 2026 | 5.55 | 5.60 | 5.50 | 5.50 | 565,502 | 3,129,381 |
| 27 February 2026 | 5.55 | 5.70 | 5.55 | 5.60 | 172,473 | 966,863 |
| 26 February 2026 | 5.45 | 5.55 | 5.40 | 5.55 | 253,900 | 1,389,570 |
| 25 February 2026 | 5.30 | 5.45 | 5.30 | 5.45 | 172,105 | 919,471 |
| 24 February 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 74,700 | 398,975 |
| 23 February 2026 | 5.40 | 5.45 | 5.35 | 5.40 | 316,600 | 1,709,990 |
| 20 February 2026 | 5.40 | 5.45 | 5.40 | 5.45 | 176,399 | 958,784 |
| 19 February 2026 | 5.35 | 5.40 | 5.35 | 5.40 | 218,187 | 1,173,510 |
| 18 February 2026 | 5.35 | 5.40 | 5.30 | 5.40 | 92,500 | 495,840 |
| 17 February 2026 | 5.25 | 5.35 | 5.25 | 5.35 | 31,240 | 166,002 |
| 16 February 2026 | 5.30 | 5.30 | 5.25 | 5.25 | 113,817 | 597,640 |
| 13 February 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 59,517 | 313,904 |
| 12 February 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 83,300 | 439,575 |
| 11 February 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 166,106 | 874,421 |
| 10 February 2026 | 5.20 | 5.30 | 5.20 | 5.25 | 356,404 | 1,875,581 |
| 09 February 2026 | 5.15 | 5.25 | 5.10 | 5.20 | 190,316 | 982,468 |
| 06 February 2026 | 5.10 | 5.20 | 5.10 | 5.20 | 44,742 | 230,431 |
| 05 February 2026 | 5.20 | 5.20 | 5.10 | 5.15 | 26,417 | 136,072 |
| 04 February 2026 | 5.10 | 5.20 | 5.10 | 5.20 | 54,906 | 282,680 |
| 03 February 2026 | 5.10 | 5.20 | 5.10 | 5.15 | 129,407 | 666,450 |
| 02 February 2026 | 5.05 | 5.15 | 5.05 | 5.15 | 9,006 | 45,770 |
| 30 January 2026 | 5.10 | 5.10 | 5.05 | 5.10 | 138,300 | 705,265 |
| 29 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 70,605 | 356,605 |
| 28 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 402,300 | 2,041,720 |
| 27 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 100,400 | 507,250 |
| 26 January 2026 | 5.10 | 5.10 | 5.05 | 5.05 | 153,805 | 779,380 |
| 23 January 2026 | 5.15 | 5.15 | 5.10 | 5.15 | 72,402 | 369,285 |
| 22 January 2026 | 5.10 | 5.15 | 5.05 | 5.15 | 8,900 | 45,390 |
| 21 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 102,100 | 520,525 |
| 20 January 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 89,302 | 452,910 |
| 19 January 2026 | 5.05 | 5.10 | 5.00 | 5.10 | 289,655 | 1,463,585 |
| 16 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 28,705 | 145,070 |
| 15 January 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 54,603 | 277,015 |
| 14 January 2026 | 5.05 | 5.10 | 5.00 | 5.05 | 48,429 | 242,702 |
| 13 January 2026 | 5.15 | 5.15 | 5.00 | 5.05 | 217,115 | 1,097,261 |
| 12 January 2026 | 5.05 | 5.15 | 5.05 | 5.15 | 18,007 | 91,875 |
| 09 January 2026 | 5.10 | 5.20 | 5.05 | 5.10 | 638,400 | 3,243,140 |
| 08 January 2026 | 5.10 | 5.10 | 5.10 | 5.10 | 644,705 | 3,287,995 |
| 07 January 2026 | 5.20 | 5.20 | 5.10 | 5.10 | 29,210 | 149,486 |
| 06 January 2026 | 5.10 | 5.20 | 5.05 | 5.15 | 860,200 | 4,382,260 |
| 05 January 2026 | 4.98 | 5.15 | 4.98 | 5.10 | 646,705 | 3,271,487 |
| 30 December 2025 | 4.94 | 4.98 | 4.94 | 4.98 | 37,100 | 183,550 |
| 29 December 2025 | 4.98 | 4.98 | 4.94 | 4.96 | 37,345 | 184,841 |
| 26 December 2025 | 4.98 | 4.98 | 4.92 | 4.98 | 95,600 | 472,410 |
Remark : Volume from SET main board.