Historical Price from 29 Jun 2026 To 23 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 August 2026 To 09 September 2026) |
6.10 | 6.15 | 6.00 | 6.15 | 1,387,714 | 8,401,397 |
| Previous 4 weeks (27 July 2026 To 26 August 2026) |
6.50 | 6.70 | 6.00 | 6.15 | 9,590,085 | 61,282,601 |
| Daily Historical Data | ||||||
| 23 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 84,700 | 525,220 |
| 22 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 103,600 | 642,285 |
| 21 September 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 49,094 | 302,414 |
| 18 September 2026 | 6.10 | 6.20 | 6.10 | 6.20 | 67,516 | 415,312 |
| 17 September 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 105,702 | 644,997 |
| 16 September 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 52,822 | 323,614 |
| 15 September 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 84,500 | 517,100 |
| 14 September 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 5,415 | 33,263 |
| 11 September 2026 | 6.15 | 6.15 | 6.05 | 6.15 | 124,500 | 759,760 |
| 10 September 2026 | 6.10 | 6.20 | 6.10 | 6.15 | 48,681 | 299,606 |
| 09 September 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 22,122 | 135,880 |
| 08 September 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 166,350 | 1,011,927 |
| 07 September 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 85,317 | 517,368 |
| 04 September 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 116,527 | 702,768 |
| 03 September 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 324,144 | 1,956,021 |
| 02 September 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 43,105 | 262,690 |
| 01 September 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 23,830 | 145,143 |
| 31 August 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 86,008 | 520,473 |
| 28 August 2026 | 6.05 | 6.10 | 6.00 | 6.05 | 370,600 | 2,239,775 |
| 27 August 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 149,711 | 909,352 |
| 26 August 2026 | 6.05 | 6.15 | 6.05 | 6.15 | 114,009 | 694,764 |
| 25 August 2026 | 6.15 | 6.15 | 6.00 | 6.10 | 297,371 | 1,803,083 |
| 24 August 2026 | 6.15 | 6.20 | 6.00 | 6.15 | 1,618,701 | 9,845,056 |
| 21 August 2026 | 6.25 | 6.25 | 6.15 | 6.25 | 312,540 | 1,939,770 |
| 20 August 2026 | 6.30 | 6.40 | 6.25 | 6.40 | 858,200 | 5,439,145 |
| 19 August 2026 | 6.50 | 6.55 | 6.30 | 6.35 | 2,567,952 | 16,485,235 |
| 18 August 2026 | 6.65 | 6.70 | 6.55 | 6.55 | 1,407,256 | 9,257,599 |
| 17 August 2026 | 6.65 | 6.70 | 6.60 | 6.70 | 512,511 | 3,408,253 |
| 14 August 2026 | 6.60 | 6.70 | 6.55 | 6.70 | 256,700 | 1,704,510 |
| 13 August 2026 | 6.60 | 6.65 | 6.55 | 6.65 | 253,508 | 1,673,172 |
| 11 August 2026 | 6.55 | 6.60 | 6.50 | 6.60 | 141,700 | 928,495 |
| 10 August 2026 | 6.55 | 6.60 | 6.55 | 6.60 | 65,207 | 427,855 |
| 07 August 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 45,105 | 295,407 |
| 06 August 2026 | 6.45 | 6.55 | 6.45 | 6.55 | 125,302 | 809,913 |
| 05 August 2026 | 6.55 | 6.55 | 6.40 | 6.50 | 386,000 | 2,494,710 |
| 04 August 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 97,400 | 630,615 |
| 03 August 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 86,408 | 559,682 |
| 31 July 2026 | 6.50 | 6.55 | 6.50 | 6.55 | 209,810 | 1,365,340 |
| 30 July 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 188,025 | 1,217,367 |
| 27 July 2026 | 6.50 | 6.55 | 6.50 | 6.55 | 46,380 | 302,630 |
| 24 July 2026 | 6.55 | 6.55 | 6.45 | 6.55 | 169,420 | 1,100,831 |
| 23 July 2026 | 6.60 | 6.60 | 6.45 | 6.55 | 291,425 | 1,891,813 |
| 22 July 2026 | 6.55 | 6.60 | 6.50 | 6.60 | 112,813 | 738,995 |
| 21 July 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 35,919 | 235,500 |
| 20 July 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 322,510 | 2,113,436 |
| 17 July 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 103,726 | 672,939 |
| 16 July 2026 | 6.45 | 6.55 | 6.40 | 6.55 | 490,812 | 3,177,587 |
| 15 July 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 115,130 | 742,283 |
| 14 July 2026 | 6.45 | 6.45 | 6.40 | 6.45 | 33,431 | 215,041 |
| 13 July 2026 | 6.40 | 6.45 | 6.40 | 6.45 | 140,505 | 899,607 |
| 10 July 2026 | 6.35 | 6.40 | 6.35 | 6.40 | 150,516 | 961,507 |
| 09 July 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 154,005 | 978,581 |
| 08 July 2026 | 6.35 | 6.35 | 6.25 | 6.35 | 508,560 | 3,202,526 |
| 07 July 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 116,520 | 738,022 |
| 06 July 2026 | 6.40 | 6.40 | 6.30 | 6.35 | 195,391 | 1,238,372 |
| 03 July 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 254,101 | 1,613,906 |
| 02 July 2026 | 6.40 | 6.40 | 6.35 | 6.40 | 54,300 | 345,975 |
| 01 July 2026 | 6.40 | 6.40 | 6.30 | 6.40 | 122,911 | 782,159 |
| 30 June 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 46,807 | 297,205 |
| 29 June 2026 | 6.30 | 6.35 | 6.25 | 6.35 | 24,030 | 151,290 |
Remark : Volume from SET main board.