From :
To :

Historical Price from 01 Apr 2026 To 03 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(08 June 2026 To 19 June 2026)
6.05 6.15 0.03 0.03 16,762,304 3,191,521
Previous 4 weeks
(07 May 2026 To 05 June 2026)
6.00 6.30 5.95 6.15 3,291,554 19,994,475
Daily Historical Data
03 July 2026 6.35 6.40 6.30 6.40 254,101 1,613,906
02 July 2026 6.40 6.40 6.35 6.40 54,300 345,975
01 July 2026 6.40 6.40 6.30 6.40 122,911 782,159
30 June 2026 0.03 0.04 0.03 0.03 1,788,577 55,014
29 June 2026 0.04 0.04 0.03 0.03 1,454,680 44,234
26 June 2026 0.04 0.04 0.03 0.04 3,020,834 95,240
25 June 2026 0.03 0.04 0.03 0.03 191,754 6,079
24 June 2026 0.03 0.04 0.03 0.04 1,035,102 32,055
23 June 2026 0.04 0.04 0.03 0.03 764,846 25,935
22 June 2026 0.04 0.04 0.03 0.04 1,564,686 48,063
19 June 2026 0.03 0.04 0.03 0.03 1,261,450 38,878
18 June 2026 0.03 0.04 0.03 0.03 600,720 19,097
17 June 2026 0.03 0.04 0.03 0.03 2,314,656 70,157
16 June 2026 0.03 0.04 0.03 0.04 1,362,184 51,537
15 June 2026 0.04 0.04 0.03 0.04 1,053,682 39,534
12 June 2026 0.03 0.04 0.03 0.04 3,143,784 97,298
11 June 2026 0.04 0.04 0.03 0.04 1,507,207 48,275
10 June 2026 0.03 0.04 0.03 0.03 5,079,601 152,588
09 June 2026 6.10 6.15 6.05 6.10 207,319 1,264,681
08 June 2026 6.05 6.10 6.05 6.10 231,701 1,409,476
05 June 2026 6.10 6.15 6.05 6.15 51,300 311,520
04 June 2026 6.10 6.10 6.05 6.10 386,310 2,350,866
02 June 2026 6.05 6.10 6.05 6.05 152,885 925,179
29 May 2026 6.10 6.10 6.05 6.10 229,000 1,389,365
28 May 2026 6.10 6.10 6.05 6.10 65,600 400,140
27 May 2026 6.10 6.15 6.05 6.15 219,640 1,339,834
26 May 2026 6.10 6.15 6.05 6.15 94,901 580,056
25 May 2026 6.05 6.10 6.05 6.10 72,700 442,065
22 May 2026 6.10 6.10 6.00 6.05 41,815 253,155
21 May 2026 6.10 6.30 6.10 6.15 385,102 2,371,127
20 May 2026 6.10 6.15 6.10 6.15 174,700 1,073,880
19 May 2026 6.15 6.15 6.10 6.15 105,077 641,373
18 May 2026 6.10 6.15 6.10 6.15 24,508 150,103
15 May 2026 6.10 6.10 6.05 6.10 145,200 885,695
14 May 2026 6.05 6.10 6.05 6.10 204,811 1,243,487
13 May 2026 6.05 6.10 6.00 6.10 83,704 506,624
12 May 2026 6.05 6.10 6.05 6.10 24,201 146,516
11 May 2026 6.05 6.10 5.95 6.10 151,900 913,520
08 May 2026 6.05 6.05 5.95 6.05 449,500 2,700,465
07 May 2026 6.00 6.05 5.95 6.00 228,700 1,369,505
06 May 2026 6.00 6.10 5.95 6.10 443,720 2,655,060
05 May 2026 6.00 6.00 5.90 6.00 229,248 1,369,410
30 April 2026 6.00 6.00 5.90 6.00 358,600 2,135,215
29 April 2026 5.80 5.95 5.75 5.95 323,301 1,881,280
28 April 2026 5.75 5.80 5.70 5.80 111,601 641,700
27 April 2026 5.75 5.80 5.70 5.80 254,419 1,459,631
24 April 2026 5.70 5.75 5.70 5.75 124,900 712,035
23 April 2026 5.70 5.75 5.70 5.75 362,223 2,064,681
22 April 2026 5.65 5.75 5.65 5.75 59,631 338,615
21 April 2026 5.65 5.70 5.65 5.70 31,801 179,745
20 April 2026 5.65 5.70 5.65 5.70 65,430 371,942
17 April 2026 5.70 5.70 5.65 5.70 199,100 1,130,285
16 April 2026 5.70 5.75 5.70 5.75 82,805 472,838
10 April 2026 5.60 5.80 5.50 5.80 512,609 2,884,431
09 April 2026 5.65 5.70 5.60 5.70 59,501 334,500
08 April 2026 5.70 5.75 5.65 5.75 27,752 157,829
07 April 2026 5.50 5.75 5.50 5.75 222,401 1,254,265
03 April 2026 5.50 5.60 5.50 5.60 66,416 367,078
02 April 2026 5.45 5.55 5.45 5.55 79,405 438,747
01 April 2026 5.40 5.55 5.40 5.55 118,710 650,270

Remark : Volume from SET main board.