Historical Price from 06 Aug 2026 To 02 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02 October 2026 To 16 October 2026) |
6.15 | 6.15 | 5.90 | 5.95 | 3,432,325 | 20,604,194 |
| Previous 4 weeks (04 September 2026 To 01 October 2026) |
6.05 | 6.25 | 6.00 | 6.20 | 2,067,773 | 12,705,591 |
| Daily Historical Data | ||||||
| 02 November 2026 | 5.90 | 5.95 | 5.85 | 5.95 | 67,303 | 397,074 |
| 30 October 2026 | 5.95 | 5.95 | 5.85 | 5.95 | 895,200 | 5,268,450 |
| 29 October 2026 | 5.95 | 6.00 | 5.90 | 6.00 | 86,900 | 517,145 |
| 28 October 2026 | 6.00 | 6.00 | 5.95 | 6.00 | 254,514 | 1,514,854 |
| 27 October 2026 | 5.95 | 6.00 | 5.95 | 5.95 | 11,100 | 66,145 |
| 26 October 2026 | 5.95 | 5.95 | 5.90 | 5.95 | 23,901 | 142,106 |
| 22 October 2026 | 5.85 | 6.00 | 5.85 | 6.00 | 15,200 | 90,040 |
| 21 October 2026 | 5.90 | 5.95 | 5.80 | 5.95 | 334,200 | 1,945,265 |
| 20 October 2026 | 5.95 | 5.95 | 5.85 | 5.95 | 94,301 | 553,870 |
| 19 October 2026 | 5.90 | 5.95 | 5.85 | 5.95 | 168,620 | 993,358 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 5.90 | 5.95 | 5.90 | 5.95 | 222,600 | 1,313,620 |
| 14 October 2026 | 5.95 | 6.00 | 5.90 | 5.95 | 465,721 | 2,761,869 |
| 12 October 2026 | 5.95 | 6.05 | 5.95 | 6.00 | 130,400 | 781,280 |
| 09 October 2026 | 5.95 | 6.00 | 5.95 | 6.00 | 135,136 | 809,291 |
| 08 October 2026 | 5.95 | 6.00 | 5.95 | 6.00 | 210,700 | 1,253,765 |
| 07 October 2026 | 6.00 | 6.00 | 5.90 | 5.95 | 277,315 | 1,650,255 |
| 06 October 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 216,400 | 1,293,420 |
| 05 October 2026 | 6.05 | 6.05 | 5.95 | 6.00 | 631,714 | 3,793,349 |
| 02 October 2026 | 6.15 | 6.15 | 6.00 | 6.05 | 1,142,339 | 6,947,345 |
| 01 October 2026 | 6.15 | 6.20 | 6.10 | 6.20 | 34,900 | 214,640 |
| 30 September 2026 | 6.15 | 6.20 | 6.10 | 6.20 | 264,503 | 1,624,203 |
| 29 September 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 150,601 | 932,341 |
| 28 September 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 99,200 | 615,055 |
| 25 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 63,302 | 392,492 |
| 24 September 2026 | 6.25 | 6.25 | 6.15 | 6.25 | 338,421 | 2,095,346 |
| 23 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 84,700 | 525,220 |
| 22 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 103,600 | 642,285 |
| 21 September 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 49,094 | 302,414 |
| 18 September 2026 | 6.10 | 6.20 | 6.10 | 6.20 | 67,516 | 415,312 |
| 17 September 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 105,702 | 644,997 |
| 16 September 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 52,822 | 323,614 |
| 15 September 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 84,500 | 517,100 |
| 14 September 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 5,415 | 33,263 |
| 11 September 2026 | 6.15 | 6.15 | 6.05 | 6.15 | 124,500 | 759,760 |
| 10 September 2026 | 6.10 | 6.20 | 6.10 | 6.15 | 48,681 | 299,606 |
| 09 September 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 22,122 | 135,880 |
| 08 September 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 166,350 | 1,011,927 |
| 07 September 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 85,317 | 517,368 |
| 04 September 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 116,527 | 702,768 |
| 03 September 2026 | 6.05 | 6.05 | 6.00 | 6.05 | 324,144 | 1,956,021 |
| 02 September 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 43,105 | 262,690 |
| 01 September 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 23,830 | 145,143 |
| 31 August 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 86,008 | 520,473 |
| 28 August 2026 | 6.05 | 6.10 | 6.00 | 6.05 | 370,600 | 2,239,775 |
| 27 August 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 149,711 | 909,352 |
| 26 August 2026 | 6.05 | 6.15 | 6.05 | 6.15 | 114,009 | 694,764 |
| 25 August 2026 | 6.15 | 6.15 | 6.00 | 6.10 | 297,371 | 1,803,083 |
| 24 August 2026 | 6.15 | 6.20 | 6.00 | 6.15 | 1,618,701 | 9,845,056 |
| 21 August 2026 | 6.25 | 6.25 | 6.15 | 6.25 | 312,540 | 1,939,770 |
| 20 August 2026 | 6.30 | 6.40 | 6.25 | 6.40 | 858,200 | 5,439,145 |
| 19 August 2026 | 6.50 | 6.55 | 6.30 | 6.35 | 2,567,952 | 16,485,235 |
| 18 August 2026 | 6.65 | 6.70 | 6.55 | 6.55 | 1,407,256 | 9,257,599 |
| 17 August 2026 | 6.65 | 6.70 | 6.60 | 6.70 | 512,511 | 3,408,253 |
| 14 August 2026 | 6.60 | 6.70 | 6.55 | 6.70 | 256,700 | 1,704,510 |
| 13 August 2026 | 6.60 | 6.65 | 6.55 | 6.65 | 253,508 | 1,673,172 |
| 11 August 2026 | 6.55 | 6.60 | 6.50 | 6.60 | 141,700 | 928,495 |
| 10 August 2026 | 6.55 | 6.60 | 6.55 | 6.60 | 65,207 | 427,855 |
| 07 August 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 45,105 | 295,407 |
| 06 August 2026 | 6.45 | 6.55 | 6.45 | 6.55 | 125,302 | 809,913 |
Remark : Volume from SET main board.