Historical Price from 20 Feb 2026 To 25 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 April 2026 To 11 May 2026) |
5.70 | 6.10 | 5.70 | 6.10 | 2,675,889 | 15,837,821 |
| Previous 4 weeks (23 March 2026 To 23 April 2026) |
5.30 | 5.80 | 5.25 | 5.75 | 2,508,694 | 13,965,496 |
| Daily Historical Data | ||||||
| 25 May 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 72,700 | 442,065 |
| 22 May 2026 | 6.10 | 6.10 | 6.00 | 6.05 | 41,815 | 253,155 |
| 21 May 2026 | 6.10 | 6.30 | 6.10 | 6.15 | 385,102 | 2,371,127 |
| 20 May 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 174,700 | 1,073,880 |
| 19 May 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 105,077 | 641,373 |
| 18 May 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 24,508 | 150,103 |
| 15 May 2026 | 6.10 | 6.10 | 6.05 | 6.10 | 145,200 | 885,695 |
| 14 May 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 204,811 | 1,243,487 |
| 13 May 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 83,704 | 506,624 |
| 12 May 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 24,201 | 146,516 |
| 11 May 2026 | 6.05 | 6.10 | 5.95 | 6.10 | 151,900 | 913,520 |
| 08 May 2026 | 6.05 | 6.05 | 5.95 | 6.05 | 449,500 | 2,700,465 |
| 07 May 2026 | 6.00 | 6.05 | 5.95 | 6.00 | 228,700 | 1,369,505 |
| 06 May 2026 | 6.00 | 6.10 | 5.95 | 6.10 | 443,720 | 2,655,060 |
| 05 May 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 229,248 | 1,369,410 |
| 30 April 2026 | 6.00 | 6.00 | 5.90 | 6.00 | 358,600 | 2,135,215 |
| 29 April 2026 | 5.80 | 5.95 | 5.75 | 5.95 | 323,301 | 1,881,280 |
| 28 April 2026 | 5.75 | 5.80 | 5.70 | 5.80 | 111,601 | 641,700 |
| 27 April 2026 | 5.75 | 5.80 | 5.70 | 5.80 | 254,419 | 1,459,631 |
| 24 April 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 124,900 | 712,035 |
| 23 April 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 362,223 | 2,064,681 |
| 22 April 2026 | 5.65 | 5.75 | 5.65 | 5.75 | 59,631 | 338,615 |
| 21 April 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 31,801 | 179,745 |
| 20 April 2026 | 5.65 | 5.70 | 5.65 | 5.70 | 65,430 | 371,942 |
| 17 April 2026 | 5.70 | 5.70 | 5.65 | 5.70 | 199,100 | 1,130,285 |
| 16 April 2026 | 5.70 | 5.75 | 5.70 | 5.75 | 82,805 | 472,838 |
| 10 April 2026 | 5.60 | 5.80 | 5.50 | 5.80 | 512,609 | 2,884,431 |
| 09 April 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 59,501 | 334,500 |
| 08 April 2026 | 5.70 | 5.75 | 5.65 | 5.75 | 27,752 | 157,829 |
| 07 April 2026 | 5.50 | 5.75 | 5.50 | 5.75 | 222,401 | 1,254,265 |
| 03 April 2026 | 5.50 | 5.60 | 5.50 | 5.60 | 66,416 | 367,078 |
| 02 April 2026 | 5.45 | 5.55 | 5.45 | 5.55 | 79,405 | 438,747 |
| 01 April 2026 | 5.40 | 5.55 | 5.40 | 5.55 | 118,710 | 650,270 |
| 31 March 2026 | 5.40 | 5.45 | 5.35 | 5.45 | 10,524 | 56,816 |
| 30 March 2026 | 5.40 | 5.40 | 5.35 | 5.40 | 3,325 | 17,910 |
| 27 March 2026 | 5.35 | 5.45 | 5.35 | 5.40 | 164,800 | 889,910 |
| 26 March 2026 | 5.35 | 5.45 | 5.35 | 5.45 | 139,922 | 750,668 |
| 25 March 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 58,610 | 313,423 |
| 24 March 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 126,415 | 670,769 |
| 23 March 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 117,314 | 620,774 |
| 20 March 2026 | 5.25 | 5.35 | 5.25 | 5.35 | 130,300 | 690,005 |
| 19 March 2026 | 5.35 | 5.35 | 5.30 | 5.35 | 103,600 | 549,170 |
| 18 March 2026 | 5.30 | 5.35 | 5.25 | 5.35 | 28,421 | 150,632 |
| 17 March 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 68,305 | 364,871 |
| 16 March 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 156,905 | 831,431 |
| 13 March 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 7,500 | 39,920 |
| 12 March 2026 | 5.35 | 5.35 | 5.30 | 5.35 | 124,500 | 660,385 |
| 11 March 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 91,605 | 488,096 |
| 10 March 2026 | 5.25 | 5.40 | 5.25 | 5.40 | 57,200 | 303,545 |
| 09 March 2026 | 5.25 | 5.25 | 5.15 | 5.25 | 221,411 | 1,148,922 |
| 06 March 2026 | 5.40 | 5.50 | 5.40 | 5.50 | 85,709 | 465,134 |
| 05 March 2026 | 5.40 | 5.50 | 5.30 | 5.40 | 356,590 | 1,905,393 |
| 04 March 2026 | 5.50 | 5.50 | 5.20 | 5.40 | 1,635,845 | 8,673,226 |
| 02 March 2026 | 5.55 | 5.60 | 5.50 | 5.50 | 565,502 | 3,129,381 |
| 27 February 2026 | 5.55 | 5.70 | 5.55 | 5.60 | 172,473 | 966,863 |
| 26 February 2026 | 5.45 | 5.55 | 5.40 | 5.55 | 253,900 | 1,389,570 |
| 25 February 2026 | 5.30 | 5.45 | 5.30 | 5.45 | 172,105 | 919,471 |
| 24 February 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 74,700 | 398,975 |
| 23 February 2026 | 5.40 | 5.45 | 5.35 | 5.40 | 316,600 | 1,709,990 |
| 20 February 2026 | 5.40 | 5.45 | 5.40 | 5.45 | 176,399 | 958,784 |
Remark : Volume from SET main board.