Historical Price from 23 Sep 2025 To 19 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20 November 2025 To 03 December 2025) |
4.74 | 4.82 | 4.64 | 4.70 | 3,817,580 | 18,087,807 |
| Previous 4 weeks (22 October 2025 To 19 November 2025) |
4.48 | 4.76 | 4.48 | 4.74 | 6,209,293 | 28,695,114 |
| Daily Historical Data | ||||||
| 19 December 2025 | 4.96 | 4.96 | 4.90 | 4.92 | 75,400 | 369,852 |
| 18 December 2025 | 5.00 | 5.00 | 4.90 | 4.96 | 20,265 | 99,767 |
| 17 December 2025 | 4.90 | 5.00 | 4.88 | 4.98 | 570,750 | 2,816,308 |
| 16 December 2025 | 4.84 | 4.90 | 4.84 | 4.90 | 53,400 | 260,028 |
| 15 December 2025 | 4.76 | 4.84 | 4.74 | 4.84 | 561,601 | 2,704,630 |
| 12 December 2025 | 4.74 | 4.78 | 4.72 | 4.78 | 337,702 | 1,596,753 |
| 11 December 2025 | 4.74 | 4.76 | 4.70 | 4.76 | 359,100 | 1,697,096 |
| 09 December 2025 | 4.74 | 4.76 | 4.70 | 4.76 | 368,401 | 1,743,998 |
| 08 December 2025 | 4.64 | 4.76 | 4.64 | 4.76 | 505,600 | 2,376,640 |
| 04 December 2025 | 4.66 | 4.68 | 4.64 | 4.64 | 433,990 | 2,019,227 |
| 03 December 2025 | 4.66 | 4.70 | 4.66 | 4.70 | 256,100 | 1,193,464 |
| 02 December 2025 | 4.66 | 4.68 | 4.64 | 4.68 | 333,400 | 1,553,944 |
| 01 December 2025 | 4.64 | 4.68 | 4.64 | 4.68 | 149,505 | 696,545 |
| 28 November 2025 | 4.66 | 4.68 | 4.64 | 4.68 | 232,907 | 1,085,746 |
| 27 November 2025 | 4.68 | 4.68 | 4.66 | 4.66 | 89,500 | 417,936 |
| 26 November 2025 | 4.68 | 4.70 | 4.66 | 4.68 | 107,400 | 501,508 |
| 25 November 2025 | 4.66 | 4.72 | 4.64 | 4.72 | 406,230 | 1,889,269 |
| 24 November 2025 | 4.80 | 4.82 | 4.76 | 4.82 | 1,398,606 | 6,719,700 |
| 21 November 2025 | 4.80 | 4.80 | 4.76 | 4.80 | 286,601 | 1,369,897 |
| 20 November 2025 | 4.74 | 4.80 | 4.74 | 4.78 | 557,331 | 2,659,798 |
| 19 November 2025 | 4.72 | 4.74 | 4.70 | 4.74 | 764,700 | 3,601,742 |
| 18 November 2025 | 4.70 | 4.74 | 4.70 | 4.70 | 276,508 | 1,305,289 |
| 17 November 2025 | 4.70 | 4.76 | 4.70 | 4.70 | 1,155,701 | 5,465,911 |
| 14 November 2025 | 4.58 | 4.74 | 4.58 | 4.70 | 1,138,200 | 5,287,328 |
| 13 November 2025 | 4.56 | 4.58 | 4.56 | 4.58 | 106,400 | 485,194 |
| 12 November 2025 | 4.56 | 4.58 | 4.54 | 4.58 | 124,771 | 568,793 |
| 11 November 2025 | 4.58 | 4.60 | 4.56 | 4.56 | 300,900 | 1,377,074 |
| 10 November 2025 | 4.56 | 4.60 | 4.54 | 4.58 | 135,607 | 619,103 |
| 07 November 2025 | 4.56 | 4.56 | 4.52 | 4.56 | 371,500 | 1,683,734 |
| 06 November 2025 | 4.54 | 4.58 | 4.54 | 4.54 | 289,400 | 1,320,402 |
| 05 November 2025 | 4.50 | 4.54 | 4.50 | 4.52 | 372,800 | 1,691,182 |
| 04 November 2025 | 4.50 | 4.56 | 4.50 | 4.52 | 237,600 | 1,077,408 |
| 03 November 2025 | 4.52 | 4.52 | 4.50 | 4.52 | 67,000 | 302,324 |
| 31 October 2025 | 4.50 | 4.52 | 4.50 | 4.52 | 60,900 | 275,260 |
| 30 October 2025 | 4.52 | 4.52 | 4.50 | 4.50 | 99,400 | 447,608 |
| 29 October 2025 | 4.52 | 4.52 | 4.48 | 4.50 | 103,700 | 466,678 |
| 28 October 2025 | 4.54 | 4.54 | 4.50 | 4.52 | 52,300 | 235,376 |
| 27 October 2025 | 4.48 | 4.54 | 4.48 | 4.48 | 133,700 | 603,570 |
| 24 October 2025 | 4.50 | 4.52 | 4.48 | 4.48 | 146,000 | 657,218 |
| 22 October 2025 | 4.48 | 4.50 | 4.48 | 4.48 | 272,206 | 1,223,920 |
| 21 October 2025 | 4.50 | 4.50 | 4.48 | 4.48 | 312,468 | 1,400,210 |
| 20 October 2025 | 4.50 | 4.52 | 4.48 | 4.48 | 119,401 | 537,122 |
| 17 October 2025 | 4.46 | 4.48 | 4.46 | 4.48 | 86,300 | 384,912 |
| 16 October 2025 | 4.48 | 4.50 | 4.48 | 4.48 | 75,200 | 336,898 |
| 15 October 2025 | 4.48 | 4.50 | 4.46 | 4.46 | 320,400 | 1,430,596 |
| 14 October 2025 | 4.48 | 4.52 | 4.46 | 4.46 | 419,600 | 1,882,098 |
| 10 October 2025 | 4.52 | 4.52 | 4.48 | 4.48 | 193,445 | 867,648 |
| 09 October 2025 | 4.54 | 4.56 | 4.48 | 4.50 | 254,000 | 1,151,092 |
| 08 October 2025 | 4.52 | 4.54 | 4.48 | 4.52 | 1,067,601 | 4,808,412 |
| 07 October 2025 | 4.52 | 4.54 | 4.52 | 4.54 | 281,848 | 1,273,922 |
| 06 October 2025 | 4.56 | 4.56 | 4.52 | 4.52 | 64,920 | 294,056 |
| 03 October 2025 | 4.52 | 4.56 | 4.50 | 4.56 | 240,300 | 1,086,506 |
| 02 October 2025 | 4.50 | 4.54 | 4.50 | 4.54 | 95,700 | 430,930 |
| 01 October 2025 | 4.50 | 4.50 | 4.48 | 4.48 | 180,000 | 808,814 |
| 30 September 2025 | 4.52 | 4.52 | 4.48 | 4.48 | 193,521 | 870,406 |
| 29 September 2025 | 4.50 | 4.52 | 4.50 | 4.52 | 178,200 | 803,512 |
| 26 September 2025 | 4.50 | 4.52 | 4.48 | 4.52 | 58,300 | 262,366 |
| 25 September 2025 | 4.52 | 4.52 | 4.48 | 4.50 | 69,400 | 312,688 |
| 24 September 2025 | 4.48 | 4.52 | 4.48 | 4.52 | 126,335 | 566,718 |
| 23 September 2025 | 4.52 | 4.52 | 4.48 | 4.48 | 342,500 | 1,542,680 |
Remark : Volume from SET main board.